MANDATORY PUBLIC DISCLOSURE
| INFORMATION | DETAIL |
| NAME OF THE SCHOOL | VDM ACADEMY |
| AFFILIATION NUMBER | 5644/2016-17 |
| SCHOOL CODE | 283 |
| COMPLETE ADDRESS WITH PIN CODE | VDM ACADEMY, Raibhan khera, Mohanlalganj, Lucknow-226301 |
| PRINCIPAL NAME | Sanjay kumar mishra, |
| PRINCIPAL QUALIFICATION | MA , M.Com,B.Ed |
| PRINCIPAL MOBILE NUMBER | +91-9451908795 |
| SCHOOL EMAIL-ID | vdmacademy2015@gmail.com |
| CONTACT US | +91-9451908795 |
Documents and information
| View | View |
| copy/Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
| Copy Of Build Building Safety Certificate As Per National Building Code | View |
| Copy Of valid fire Safety Certificate Issued By Competent Authority | View |
| Copy of Valid water ,Health, and sanitation Certificate | View |
| |
| |
| |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
| DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| FEE STRUCTURE OF THE SCHOOL | View |
| ANNUAL ACADEMIC CALENDER | View |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
STAFF ( TEACHING)
| INFORMATION | DETAILS |
| PRINCIPAL | 01 |
| TOTAL NO. OF TEACHERS | 17 |
| PGT Teacher | 00 |
| TGT Teacher | 05 |
| PRT Teacher | 07 |
| NTT Teacher | 05 |
| TEACHER SECTION RATIO | 1:1:5 |
| DETAILS OF SPECIAL EDUCATOR | 01 |
| DETAIL OF COUNSELOR AND WELNESS TEACHER | 01 |
| PTI | 01 |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| | | | |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| | | | |
SCHOOL INFRASTRUCTURE:
| INFORMATION | DETAILS |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6760 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 48 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILETS | 06 |
| NO. OF BOYS TOILETS | 06 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | |